Resultaten 2009
| Pos | No. | Name | Total points | R1 | R2 |
| 1 | 143 | KELLY Jack | 2 | 1 | 1 |
| 2 | 261 | BREVERS Ludovic | 4 | 2 | 2 |
| 3 | 64 | DAMIAENS Dietger | 7 | 4 | 3 |
| 4 | 26 | LAZARON Jorick | 10 | 5 | 5 |
| 5 | 137 | SALAETS Jonas | 10 | 3 | 7 |
| 6 | 88 | VAN STIPPEN Julien | 13 | 9 | 4 |
| 7 | 21 | VAN MIEGHEM Jordi | 13 | 7 | 6 |
| 8 | 57 | ENGELEN Bryan | 17 | 8 | 9 |
| 9 | 167 | DOURTE Yente | 20 | 12 | 8 |
| 10 | 296 | HOFMAN Stijn | 21 | 6 | 15 |
| 11 | 189 | WILLEMS Erik | 24 | 14 | 10 |
| 12 | 377 | BERNEDE Quentin | 28 | 16 | 12 |
| 13 | 4 | AERTS Mathieu | 28 | 11 | 17 |
| 14 | 30 | RENARD Cyril | 29 | 15 | 14 |
| 15 | 40 | SMIT Kelvin | 30 | 10 | 20 |
| 16 | 199 | KLEINEGRAUTHOFF Lion | 34 | 21 | 13 |
| 17 | 721 | VAN ERUM Thomas | 35 | 19 | 16 |
| 18 | 22 | BAETENS Niels | 38 | 20 | 18 |
| 19 | 35 | SCHOOFS Loris | 40 | 29 | 11 |
| 20 | 69 | DUMONT Arthur | 41 | 13 | 28 |
| 21 | 119 | BECKER Michael | 43 | 18 | 25 |
| 22 | 68 | TROUSSET Joachim | 46 | 27 | 19 |
| 23 | 36 | DUNLOP Billie | 46 | 25 | 21 |
| 24 | 18 | BRAUNSFELD Mike | 46 | 23 | 23 |
| 25 | 13 | CORDENS Nolan | 46 | 22 | 24 |
| 26 | 97 | DEVILLET William | 46 | 17 | 29 |
| 27 | 191 | VANDEROOST Jero | 51 | 24 | 27 |
| 28 | 29 | KRITIKOS Manolis | 52 | 30 | 22 |
| 29 | 12 | BOGAERTS Jens | 52 | 26 | 26 |
| 30 | 23 | SANDERS Jaimie | 58 | 28 | 30 |
This session was created from 2 other sessions in this, or other events. The names of the sessions used in the result, are listed below.
- R1 - Future Stars + GP Stars Race 1 - 10' + 1 L
- R2 - Future Stars + GP Stars Race 2 - 10' + 1 L
| Pos | No. | Name | Total points | R1 | R2 | R3 |
| 1 | 72 | EVERTS Stefan | 5 | 1 | 3 | 1 |
| 2 | 34 | ROELANTS Joel | 7 | 3 | 2 | 2 |
| 3 | 11 | RAMON Steve | 11 | 2 | 1 | 8 |
| 4 | 33 | SOUBEYRAS Cedric | 15 | 7 | 4 | 4 |
| 5 | 89 | VAN HOREBEEK Jeremy | 24 | 6 | 15 | 3 |
| 6 | 911 | VANDUEREN Kenny | 25 | 9 | 5 | 11 |
| 7 | 25 | DESALLE Clement | 26 | 4 | 17 | 5 |
| 8 | 32 | PRIEM Manuel | 28 | 8 | 13 | 7 |
| 9 | 233 | BOONEN Johan | 32 | 14 | 12 | 6 |
| 10 | 75 | TRIEST Nick | 32 | 11 | 11 | 10 |
| 11 | 134 | SALAETS Kristof | 34 | 10 | 7 | 17 |
| 12 | 8 | LEOK Tanel | 35 | 5 | 18 | 12 |
| 13 | 9 | DE DYCKER Ken | 36 | 13 | 14 | 9 |
| 14 | 37 | TEILLET Valentin | 37 | 15 | 6 | 16 |
| 15 | 203 | PICOTO Victor | 38 | 16 | 9 | 13 |
| 16 | 101 | VANDERSTRAETEN Mike | 41 | 17 | 10 | 14 |
| 17 | 133 | PAUWELS Benoit | 49 | 18 | 16 | 15 |
| 18 | 3 | SMETS Joël | 20 | 12 | 8 | -- |
This session was created from 3 other sessions in this, or other events. The names of the sessions used in the result, are listed below.
- R1 - GP Stars Americano
- R2 - Ladies Chase 15' + 1 L
- R3 - GP Stars Wrong Way Race - 20' + 1 L
| Pos | No. | Name | Total points | R1 | R2 | R3 |
| 1 | 110 | LAIER Stephanie | 4 | 1 | 2 | 1 |
| 2 | 103 | FRANKE Maria | 6 | 2 | 1 | 3 |
| 3 | 20 | SCOTT Nikki | 12 | 3 | 7 | 2 |
| 4 | 90 | WAGEMANS Brenda | 15 | 7 | 4 | 4 |
| 5 | 120 | WHITMORE Sarah | 17 | 8 | 3 | 6 |
| 6 | 55 | IRMGARTZ Kim | 23 | 10 | 6 | 7 |
| 7 | 36 | DE BARQUIN Morane | 26 | 9 | 8 | 9 |
| 8 | 1 | DUBOIS Laura | 32 | 12 | 10 | 10 |
| 9 | 189 | DE WINTER Elien | 34 | 5 | 24 | 5 |
| 10 | 43 | STEFANS Signy | 34 | 15 | 11 | 8 |
| 11 | 64 | VAN DER WEKKEN Britt | 42 | 13 | 12 | 17 |
| 12 | 95 | VAN ROY Britt | 43 | 18 | 13 | 12 |
| 13 | 24 | PAULL Sophia | 49 | 17 | 14 | 18 |
| 14 | 473 | DEGOUT Julia | 50 | 19 | 16 | 15 |
| 15 | 147 | GEYERHOFER Selina | 53 | 27 | 15 | 11 |
| 16 | 92 | ADRIAANSE Karin | 53 | 22 | 17 | 14 |
| 17 | 175 | VAN DE VELDE Jessica | 55 | 16 | 26 | 13 |
| 18 | 192 | STEINIGER Jessica | 57 | 20 | 18 | 19 |
| 19 | 28 | HÄNSCH Oda | 60 | 24 | 20 | 16 |
| 20 | 47 | BERNHARD Petra | 60 | 21 | 19 | 20 |
| 21 | 10 | DE MOL Marielle | 11 | 6 | 5 | -- |
| 22 | 166 | EINARSDOTTIR Bryndis | 23 | 14 | 9 | -- |
| 23 | 16 | NOWAKOWSKI Anais | 36 | 11 | 25 | -- |
| 24 | 61 | DICTUS Marlies | 44 | 23 | 21 | -- |
| 25 | 12 | LEWIS Megan | 47 | 25 | 22 | -- |
| 26 | 29 | ROBERT Valerie | 49 | 26 | 23 | -- |
| 27 | 19 | HUBER Martina | 55 | 28 | 27 | -- |
| 28 | 14 | PAPENMEIER LARISSA | 4 | 4 | -- | -- |
This session was created from 3 other sessions in this, or other events. The names of the sessions used in the result, are listed below.
- R1 - Ladies Race 15' + 1 L
- R2 - Ladies Chase 15' + 1 L
- R3 - GP Stars Wrong Way Race - 20' + 1 L
| Pos | No. | Name | Total points | R1 | R2 |
| 1 | 4 | MARTENS Jo | 2 | 1 | 1 |
| 2 | 89 | SCHMITZ Herbert | 4 | 2 | 2 |
| 3 | 2 | VROMANS André | 8 | 3 | 5 |
| 4 | 62 | TAKMAN Rudi | 10 | 4 | 6 |
| 5 | 3 | GEBOERS Eric | 13 | 9 | 4 |
| 6 | 10 | GEBOERS Jan | 13 | 6 | 7 |
| 7 | 54 | VAN DEN BRINK Marc | 13 | 5 | 8 |
| 8 | 96 | ROOTHOOFT Erik | 16 | 7 | 9 |
| 9 | 5 | NUYTS Eddy | 21 | 11 | 10 |
| 10 | 100 | NOYCE Graham | 21 | 8 | 13 |
| 11 | 104 | SMALL Martin | 24 | 12 | 12 |
| 12 | 103 | LOWE Tom | 25 | 14 | 11 |
| 13 | 8 | VERHAEGEN Dirk | 30 | 13 | 17 |
| 14 | 19 | PASSINETTI Sylvio | 32 | 17 | 15 |
| 15 | 23 | TEUNCKENS Jean-Pierre | 34 | 18 | 16 |
| 16 | 16 | MEEKS Theo | 35 | 16 | 19 |
| 17 | 47 | BLANCQUAERT Jan | 37 | 34 | 3 |
| 18 | 36 | BERVOETS Albert | 37 | 19 | 18 |
| 19 | 6 | KARSMAKERS Toon | 39 | 10 | 29 |
| 20 | 32 | BRUSSELAERS Alex | 41 | 21 | 20 |
| 21 | 61 | BAUS Fik | 43 | 22 | 21 |
| 22 | 102 | STONE Chris | 46 | 15 | 31 |
| 23 | 72 | EVERTS Harry | 49 | 35 | 14 |
| 24 | 48 | HOSKINS Adrian | 49 | 26 | 23 |
| 25 | 111 | SWINNEN Rudy | 49 | 25 | 24 |
| 26 | 44 | PEETERS Dany | 50 | 24 | 26 |
| 27 | 57 | COUSIN Nicolas | 51 | 29 | 22 |
| 28 | 71 | VANDEREYT Eric | 53 | 28 | 25 |
| 29 | 42 | VERRECHT Patrick | 55 | 27 | 28 |
| 30 | 59 | PEETERS Alois | 60 | 30 | 30 |
| 31 | 18 | FASTRE Willy | 63 | 36 | 27 |
| 32 | 41 | VAN DE WOUWER Danny | 20 | 20 | -- |
| 33 | 101 | KING Dave | 23 | 23 | -- |
| 34 | 9 | GEBOERS Louis | 31 | 31 | -- |
| 35 | 152 | VERHAEGEN Walter | 32 | 32 | -- |
| 36 | 84 | COOMANS Patrick | 33 | 33 | -- |
This session was created from 2 other sessions in this, or other events. The names of the sessions used in the result, are listed below.
- R1 - Golden Heroes Race 1 - 12' + 1 L
- R2 - Golden Heroes Race 2 - 12' + 1 L
| Pos | No. | Name |
| 1 | 196 | VERKOYEN Bjorn |
| 2 | 711 | LOOCKX Vince |
| 3 | 272 | HERINNE Jérémy |
| 4 | 3 | GEENS Heikki |
| 5 | 17 | HUYLEBROECK Tallon |
| 6 | 118 | FORGIARINI Dgani |
| 7 | 172 | VENDELBO Mads |
| 8 | 83 | RENARD Damien |
| 9 | 47 | WALDOW Janis |
| 10 | 19 | DE MUYSER Damien |
| 11 | 27 | BERNARD Pierre |
| 12 | 211 | KUGENER Brandon |
| 13 | 73 | DANIELS Brend |
| 14 | 110 | KEIZERS Lars |
| 15 | 6 | DAMSHOLT Lukas |
| 16 | 94 | PATZE Guillaume |
| 17 | 86 | VAN DER LEEST Reno |
| 18 | 67 | ROSSINI Julien |
